← Bluewater Flag Football

Final · October 4, 2026ThrillerDecided by 3 points

Blue beat Green 22–19

Blue edged Green 22–19.

Blue Winner 22
Green 19

Presented by ReadyRef

Scoring

  1. Green +6 0–6 7:15
  2. Blue +6 6–6 16:49
  3. Blue +1 7–6 15:45
  4. Blue +1 8–6 15:45
  5. Green +6 8–12 14:49
  6. Green +1 8–13 13:58
  7. Green +1 8–14 13:58
  8. BlueScore corrected +8 16–14 13:35
  9. GreenScore corrected −8 16–6 13:35
  10. Blue +6 22–6 6:56
  11. Green +6 22–12 4:32
  12. Green +6 22–18 1:34
  13. Green +1 22–19 1:15

Share the result

This is what your group chat will see.

Next up

Catch the next one live.

Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.

All results from Oct 4 →·Back to Bluewater Flag Football →·More game recaps →