← Bluewater Flag Football

Final · October 25, 2026Shootout92 points combined

White beat Black 52–40

White won a shootout with Black, 52–40.

White Winner 52
Black 40

Presented by ReadyRef

Scoring

  1. Black +6 0–6 13:31
  2. White +6 6–6 8:57
  3. White +1 7–6 8:55
  4. White +6 13–6 4:08
  5. White +6 19–6 2:05
  6. White +1 20–6 1:34
  7. White +1 21–6 1:34
  8. White +6 27–6 0:00
  9. White +6 33–6 0:00
  10. White +6 39–6 19:00
  11. White +1 40–6 17:58
  12. White +1 41–6 17:57
  13. White +6 47–6 14:21
  14. Black +6 47–12 9:33
  15. White +6 53–12 6:48
  16. Black +6 53–18 4:09
  17. Black +1 53–19 3:15
  18. Black +1 53–20 3:15
  19. Black +6 53–26 2:03
  20. Black +6 53–32 2:02
  21. Black +1 53–33 1:38
  22. Black +1 53–34 1:38
  23. White +6 59–34 0:36
  24. Black +6 59–40 0:00

Share the result

This is what your group chat will see.

Next up

Catch the next one live.

Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.

All results from Oct 25 →·Back to Bluewater Flag Football →·More game recaps →