← Bluewater Flag Football

Final · June 27, 2026

Titans beat Steelers 28–20

Steelers 20
Titans Winner 28
8margin

Scoring

  1. Titans +6 0–6 5:03
  2. Steelers +6 6–6 3:18
  3. Steelers +1 7–6 0:00
  4. Steelers +1 8–6 0:00
  5. Titans +6 8–12 3:47
  6. Titans +1 8–13 3:14
  7. Titans +1 8–14 3:14
  8. Titans +6 8–20 2:08
  9. Steelers +6 14–20 1:39
  10. Titans +1 14–21 0:00
  11. Titans +1 14–22 0:00
  12. Steelers +6 20–22 3:45
  13. Steelers +1 21–22 2:53
  14. Steelers +1 22–22 2:53
  15. Titans +6 22–28 1:59

Share the result

This is what your group chat will see.

Catch the next one live.

Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.

All results from Jun 22 →·Back to Bluewater Flag Football →·More game recaps →