Final · June 27, 2026
Titans beat Steelers 28–20
Steelers
20
Titans
Winner
28
8margin
Scoring
- Titans +6 0–6 5:03
- Steelers +6 6–6 3:18
- Steelers +1 7–6 0:00
- Steelers +1 8–6 0:00
- Titans +6 8–12 3:47
- Titans +1 8–13 3:14
- Titans +1 8–14 3:14
- Titans +6 8–20 2:08
- Steelers +6 14–20 1:39
- Titans +1 14–21 0:00
- Titans +1 14–22 0:00
- Steelers +6 20–22 3:45
- Steelers +1 21–22 2:53
- Steelers +1 22–22 2:53
- Titans +6 22–28 1:59
Share the result
This is what your group chat will see.
Catch the next one live.
Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.
All results from Jun 22 →·Back to Bluewater Flag Football →·More game recaps →