Final · October 25, 2026
White beat Green 28–24
G
Green
24
W
White
Winner
28
4margin
Presented by ReadyRef
Scoring
- White +6 0–6 14:42
- Green +1 1–6 11:48
- Green +1 2–6 11:48
- White +6 2–12 10:41
- Green +6 8–12 3:18
- White +6 8–18 19:00
- Green +6 14–18 14:10
- Green +6 20–18 11:08
- Green +6 26–18 4:48
- White +6 26–24 3:10
- White +1 26–25 2:00
- White +1 26–26 2:00
Share the result
This is what your group chat will see.
Next up
Catch the next one live.
Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.
All results from Oct 25 →·Back to Bluewater Flag Football →·More game recaps →