← Bluewater Flag Football

Final · October 25, 2026

White beat Green 28–24

Green 24
White Winner 28
4margin

Presented by ReadyRef

Scoring

  1. White +6 0–6 14:42
  2. Green +1 1–6 11:48
  3. Green +1 2–6 11:48
  4. White +6 2–12 10:41
  5. Green +6 8–12 3:18
  6. White +6 8–18 19:00
  7. Green +6 14–18 14:10
  8. Green +6 20–18 11:08
  9. Green +6 26–18 4:48
  10. White +6 26–24 3:10
  11. White +1 26–25 2:00
  12. White +1 26–26 2:00

Share the result

This is what your group chat will see.

Next up

Catch the next one live.

Every ReadyRef game has a 6-character code. Open it in any browser to follow the score, react and climb the fan ranks. No app, no account.

All results from Oct 25 →·Back to Bluewater Flag Football →·More game recaps →